<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bridge, marketing that works, marketing company Auckland &#187; Marketing communication</title>
	<atom:link href="http://www.thebridgemarketing.co.nz/category/marketing-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebridgemarketing.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2018 08:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Marketing in a downturn</title>
		<link>http://www.thebridgemarketing.co.nz/marketing-in-a-downturn/</link>
		<comments>http://www.thebridgemarketing.co.nz/marketing-in-a-downturn/#comments</comments>
		<pubDate>Sun, 02 Mar 2014 23:54:09 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://www.thebridgemarketing.co.nz/?p=3131</guid>
		<description><![CDATA[<p>Research shows that companies that continue to invest in marketing are far more likely to survive an economic downturn. Key to this success is the ability to maximise revenue from existing customers as well as the foresight to develop strategic partnerships to target new customers. All marketing activities need to be targeted, cost-effective and results(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/marketing-in-a-downturn/">Marketing in a downturn</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/marketing-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create value to succeed in social media</title>
		<link>http://www.thebridgemarketing.co.nz/create-value-to-succeed-in-social-media/</link>
		<comments>http://www.thebridgemarketing.co.nz/create-value-to-succeed-in-social-media/#comments</comments>
		<pubDate>Sun, 02 Mar 2014 03:03:33 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://www.thebridgemarketing.co.nz/?p=3163</guid>
		<description><![CDATA[<p>Why is value creation critical to the success of your social media channel? Achieving regular engagement through your social media channel &#8211; whether it is via Facebook, Twitter or any one of the many social media options requires you to deliver some sort of perceived value to your fans or followers. This value is the(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/create-value-to-succeed-in-social-media/">Create value to succeed in social media</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/create-value-to-succeed-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing briefs that work</title>
		<link>http://www.thebridgemarketing.co.nz/marketing-briefs-that-work/</link>
		<comments>http://www.thebridgemarketing.co.nz/marketing-briefs-that-work/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:53:34 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing collateral development]]></category>
		<category><![CDATA[Marketing communication]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>Producing a great brief is the first critical step towards an effective direct marketing campaign. The brief can be compared to a road map which allows your agency to understand what your goals are and how best to achieve them. To overcome the challenges of producing a great brief we look at guidelines that will(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/marketing-briefs-that-work/">Marketing briefs that work</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/marketing-briefs-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct marketing designs that get attention and customers</title>
		<link>http://www.thebridgemarketing.co.nz/direct-marketing-designs-that-get-attention-and-customers/</link>
		<comments>http://www.thebridgemarketing.co.nz/direct-marketing-designs-that-get-attention-and-customers/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:49:07 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>Obtaining more paying customers in today’s economic climate is both challenging and a must for you to keep your business doors open. How can you produce fantastic direct marketing that will pull in the customers and get your message out there? To produce and design direct marketing that works for your specific business requirements the(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/direct-marketing-designs-that-get-attention-and-customers/">Direct marketing designs that get attention and customers</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/direct-marketing-designs-that-get-attention-and-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your marketing message right</title>
		<link>http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/</link>
		<comments>http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:22:29 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[Sales communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>In the age of Twitter and web 2.0 the power of the written word is fast becoming an underrated concept. The basic knowledge of how to craft compete sentences with engaging and effective messaging is a dying practice. Who was it that said, “The pen is mightier than the sword”? So let’s dust of this(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/">Get your marketing message right</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a customer profile</title>
		<link>http://www.thebridgemarketing.co.nz/building-a-customer-profile/</link>
		<comments>http://www.thebridgemarketing.co.nz/building-a-customer-profile/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 22:10:16 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>It seems an obvious question – but do you know who your customers really are? Developing an accurate customer profile and picture of your customer is a fundamental basic for developing a successful direct marketing programme. The ability to describe your typical customer in a few short sentences is a valuable skill. Four key reasons for(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/building-a-customer-profile/">Building a customer profile</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/building-a-customer-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an engaging market proposition</title>
		<link>http://www.thebridgemarketing.co.nz/creating-an-engaging-market-proposition/</link>
		<comments>http://www.thebridgemarketing.co.nz/creating-an-engaging-market-proposition/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:25:03 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[Sales communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>Creating an engaging and relevant market proposition is a crucial step in the process of developing a direct marketing campaign. It is essential that you fully understand the uniqueness of your businesses offer and can express its value in a way that the customer understands. Ask yourself why should the customer choose you? Defining your(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/creating-an-engaging-market-proposition/">Creating an engaging market proposition</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/creating-an-engaging-market-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating effective brochures</title>
		<link>http://www.thebridgemarketing.co.nz/creating-effective-brochures/</link>
		<comments>http://www.thebridgemarketing.co.nz/creating-effective-brochures/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:38:36 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing collateral development]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>Developing an effective sales brochure can help you to communicate your product or service benefits to your customers and as a result increase sales success rates. Producing a brochure or piece of sales collateral is a fairly common business task; however in my experience many businesses struggle with this aspect of marketing. There are a(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/creating-effective-brochures/">Creating effective brochures</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/creating-effective-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing your marketing channel</title>
		<link>http://www.thebridgemarketing.co.nz/choosing-your-marketing-channel/</link>
		<comments>http://www.thebridgemarketing.co.nz/choosing-your-marketing-channel/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:19:12 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>The digitalization process is continuing to drive the proliferation of media around the world. The result of this development is an ever increasing choice of marketing channels. Choosing the right marketing channels for your SME business is not an exact science, in many business cases it will be a matter of trial and error. However(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/choosing-your-marketing-channel/">Choosing your marketing channel</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/choosing-your-marketing-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye tracking shapes marketing</title>
		<link>http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/</link>
		<comments>http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:49:39 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing communication]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>The art of effective online and offline communication has benefited greatly from eye tracking research. The study of how the human eye registers and perceives visual communications has delivered some fascinating insights, especially on how we automatically filter the information. Research by Professor Siegfried Vogele of the Institute for Direct Marketing in Munich revealed that(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/">Eye tracking shapes marketing</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
