<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bridge, marketing that works, marketing company Auckland &#187; Communication design</title>
	<atom:link href="http://www.thebridgemarketing.co.nz/category/communication-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebridgemarketing.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2018 08:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Top tips for planning and measuring marketing success</title>
		<link>http://www.thebridgemarketing.co.nz/top-tips-for-planning-and-measuring-marketing-success/</link>
		<comments>http://www.thebridgemarketing.co.nz/top-tips-for-planning-and-measuring-marketing-success/#comments</comments>
		<pubDate>Tue, 25 Feb 2014 03:43:44 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://www.thebridgemarketing.co.nz/?p=2839</guid>
		<description><![CDATA[<p>Sound planning is an important part of any marketing activity whether you are a small business or a large one. The adage “fail to plan – plan to fail” holds true for most situations. Good planning also removes most of the surprises when it comes to the execution phase of your campaign. When you have(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/top-tips-for-planning-and-measuring-marketing-success/">Top tips for planning and measuring marketing success</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/top-tips-for-planning-and-measuring-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your marketing message right</title>
		<link>http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/</link>
		<comments>http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:22:29 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[Sales communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>In the age of Twitter and web 2.0 the power of the written word is fast becoming an underrated concept. The basic knowledge of how to craft compete sentences with engaging and effective messaging is a dying practice. Who was it that said, “The pen is mightier than the sword”? So let’s dust of this(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/">Get your marketing message right</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/get-your-marketing-message-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating effective brochures</title>
		<link>http://www.thebridgemarketing.co.nz/creating-effective-brochures/</link>
		<comments>http://www.thebridgemarketing.co.nz/creating-effective-brochures/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:38:36 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing collateral development]]></category>
		<category><![CDATA[Marketing communication]]></category>
		<category><![CDATA[SME marketing]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>Developing an effective sales brochure can help you to communicate your product or service benefits to your customers and as a result increase sales success rates. Producing a brochure or piece of sales collateral is a fairly common business task; however in my experience many businesses struggle with this aspect of marketing. There are a(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/creating-effective-brochures/">Creating effective brochures</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/creating-effective-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye tracking shapes marketing</title>
		<link>http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/</link>
		<comments>http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:49:39 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing communication]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>The art of effective online and offline communication has benefited greatly from eye tracking research. The study of how the human eye registers and perceives visual communications has delivered some fascinating insights, especially on how we automatically filter the information. Research by Professor Siegfried Vogele of the Institute for Direct Marketing in Munich revealed that(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/">Eye tracking shapes marketing</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/eye-tracking-shapes-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye tracking insights for effective copy</title>
		<link>http://www.thebridgemarketing.co.nz/eye-tracking-produces-effective-copy/</link>
		<comments>http://www.thebridgemarketing.co.nz/eye-tracking-produces-effective-copy/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:48:34 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Communication design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing best practice]]></category>
		<category><![CDATA[Marketing communication]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[<p>The ability to create effective marketing collateral can be greatly improved with the knowledge of how we scan and perceive typography and copy. Making the right choice of type face, use of colour and layout is a key step to success. In this post we again take a look at eye tracking research by Professor(...)</p><p>The post <a href="http://www.thebridgemarketing.co.nz/eye-tracking-produces-effective-copy/">Eye tracking insights for effective copy</a> appeared first on <a href="http://www.thebridgemarketing.co.nz">The Bridge, marketing that works, marketing company Auckland</a>.</p>]]></description>
		<wfw:commentRss>http://www.thebridgemarketing.co.nz/eye-tracking-produces-effective-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
